Legal Aid Commission of Tasmania

Simplified Contributions
Assessment Table 2

CONTRIBUTIONS ON ASSETS
Guideline: State
Number:
Effective Date: 23/6/00

Net Asset
Up To $
Contribution
$
Net Asset
Up To $
Contribution
$

0 60 1599 510
99 60 1600 560
100 80 1699 560
199 80 1700 610
200 100 1799 610
299 100 1800 660
300 100 1899 660
399 120 1900 710
400 140 1999 710
499 140 2000 760
500 160 2099 760
599 160 2100 820
600 190 2199 820
699 190 2200 860
700 220 2299 880
799 220 2300 940
800 250 2399 940
899 250 2400 1000
900 280 2499 1000
999 280 2500 1060
1000 310 2599 1060
1099 310 2600 1120
1100 350 2699 1120
1199 350 2700 1180
1200 390 2799 1180
1299 390 2800 1240
1300 430 2899 1240
1399 430 2900 1300
1400 470 2999 1300
1499 470 3000 1360
1500 510




Page Last Revised :Friday, November 07, 2003